2015 Financial Overview (Stated in USD)

Month Beginning Balance Registration& Admission Pharmacy(Drugs) General Surgery Laborartory Other Income *External Fund Total Income Total Expenses Variance
Jan-15   14,815.02            2,564.38       8,716.19      15,152.04         1,148.69       2,027.38     59,981.11       104,404.81         57,223.33          47,181.48
Feb-15                –            2,553.13       7,205.81      11,706.17         1,111.25       2,912.78     60,718.75         86,207.89         88,313.75          (2,105.86)
Mar-15                –            2,549.38       8,856.94      10,648.48         1,297.63       2,955.27   155,262.88       181,570.58       111,076.96          70,493.62
Apr-15                –            2,553.13     10,148.50      14,289.54         1,427.13       2,899.00       8,000.00         39,317.30         99,487.85        (60,170.55)
May-15                –            2,541.88     13,425.31      14,317.06         1,936.31       3,192.01     23,627.60         59,040.17         57,268.95            1,771.22
Jun-15                –            2,534.38     14,487.38      12,094.73         1,793.88       3,230.82   173,653.75       207,794.94         82,040.56        125,754.38
Jul-15                –            2,518.72     11,903.94      21,719.97         1,540.47       3,309.49     68,488.00       109,480.58       122,802.73        (13,322.14)
Aug-15                –            2,732.84     12,118.47      12,483.64         1,566.06       3,080.49       5,673.20         37,654.69         80,743.36        (43,088.67)
Sep-15                –            3,131.13     13,201.19      15,730.50         1,736.88       3,677.13     22,399.00         59,875.81         64,110.44          (4,234.63)
Oct-15                –            2,835.40     11,598.64      11,886.48         1,704.49       2,622.95     20,000.00         50,647.96         80,024.36        (29,376.40)
Nov-15                –            2,596.77       7,686.08      12,343.33         1,061.70       1,322.90     29,047.00         54,057.78         77,989.79        (23,932.01)
Dec-15                –            2,805.86     11,143.24      10,062.99         1,515.63       2,395.00     42,206.00         70,128.71         68,138.10  

1,990.62

Total   14,815.02          31,916.99  

  130,491.68

   162,434.93       17,840.11     33,625.21   669,057.29    1,060,181.23       989,220.17          **70,961.05

 

NOTES:  *  Includes a one-time Ministry of Health (government) grant of $300,000.00 USD

               **  Balance carried forward to 2016: USD $70,961.05  (36% is general funds and 64% is designated funds)